Zowyeh Electronic Co., Ltd.
|
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Electronics | |
Processor | TIsingle chip SOC: built-in(ARM9+DSP)and high-speed video processor |
OperatingSystem | EmbeddedLINUX |
PowerSupply | DC12V,4A |
Camera | |
ImageSensor | AptinaCMOS |
Sync.System | InternalSynchronization |
Scanning System | 2:1 Interlace |
Scanning Frequency | NTSC: 15.734KHz/59.94HzPAL: 15.625KHz/50Hz |
Zoom Lens | 27x optical zoom |
Minimal illumination | Day: 0.01 LUX Night: 0.001 LUX |
S/N Ratio | ≥50dB (AGC OFF) |
Electronic Shutter | 1/50~1/10000 Sec |
Day/Night | Auto, IR-Cut |
White Balance | Auto |
Automatic Gain Control | Auto |
Back light Compensation | Auto |
Menu | OSD, English |
Motor | Stepper Motor |
Pan Speed | 0.1º/S - 300º/S |
Tilt Speed | 0.1º/S - 300º/S |
Pan Range | 360º Continuously |
Tilt Range | 90º (180º Auto Overturn) |
Preset | 128 |
Cruise | 6 |
Pattern | 3 |
Private Zone | 6 |
Communication | Multi-protocol, RS485 |
Protocol | PELCO-P, PELCO-D, KALATEL, SAMSUNG,AD etc. |
Baud Rate | 2400bps, 4800bps, 9600bps, 19200bps |
Surge Protection | Yes |
Lightning Protection | Yes |
Dust-proof/Water-proof | IP66 |
Video/Audio | |
VideoCompression | H.264/MJPEG |
ImageResolution | 1080P(1920×1080)/ 960P(1280 x 960) / 720P(1280×720) D1(704×576)/ CIF(352×288) |
EncodingSpeed | MainStream: 1080P/960P/720P (Max 25fps, PAL; Max 30fps, NTSC) |
ExtraStream: D1/CIF ( Max 25fps, PAL; Max 30fps, NTSC) | |
BitRate | 32Kbps~6Mbps |
VideoFormat | PAL/NTSC |
VideoAdjustment | Saturation,Luminance, Contrast Ratio, Acutance, Color |
AudioCompression | G.711 |
Network | |
Ethernet | RJ-45(10M/100M) |
NetworkProtocol | TCP/IP,HTTP, ARP, RARP, ICMP, DHCP, DNS, DDNS, PPPOE, FTP, SMTP, RTP/RTSP, NTP |
AccessProtocol | ONVIF,PSIA |
MaxUser Access | 10users |
UserInterface | WEB,CMS, NVR |
SmartPhone | Iphone,Ipad, Android, Windows phone |
RemoteOperation | Monitor,Playback, System setting, File download, Log information, Maintenance &Upgrade |
Interface | |
AudioInput | 1ch |
AudioOutput | 1ch |
AlarmInput | 1ch |
AlarmOutput | 1ch |
SerialInterface | RS485 |
EthernetInterface | 10/100Base TX RJ45 |
Storage | SDcard support |
Other | |
Operation Temperature/Humidity | -10℃ ~ +50℃/20%~80%RH |
Storage Temperature/Humidity | -20℃ ~ +60℃/20%~95%RH |
Package | 365mmx 360mm x 450mm |
Cross Weight | Ceilingmounted: 6.13KGWall mounted: 6.97KG |